Additional information
Press Tonnage (kN) | 2500 |
---|---|
Tonnage Rating (mm) | 7 |
Slide Stroke (mm) | 250 |
Press Speed (spm) | 20 – 40 |
Max. Die Height (mm) | 550 |
Slide Adjustment (mm) | 120 |
Upright Openings T-B (mm) | 600 |
Upright Openings L-R (mm) | 900 |
Slide Area (mm) | 2000 x 700 |
Bolster Length (mm) | 2300 |
Bolster Width (mm) | 920 |
Main Motor (KW) | 30 |
Overall Dimensions (mm) | 2650 x 3350 x 4900 |
Total Weight (ton) | 41.8 |
Download: Product specification sheet